F1 2010 Jerez 冬測 2/12
沒事,歡迎隨便留言;有事,自己想辦法囉!
| |||
有轉播嘛?😇 | |||
沒有耶
這種測試 通常只有在地的電視台會轉播 😇
偶也只看的到時間而已 最快圈速 跑幾圈 是在賽道還是在Pit
沒事,歡迎隨便留言;有事,自己想辦法囉!
| ||||||||||||
沒有耶 這種測試 通常只有在地的電視台會轉播 😇 偶也只看的到時間而已 最快圈速 跑幾圈 是在賽道還是在Pit | ||||||||||||
1. P. de la Rosa Sauber C29 1:21.824 5 pit
2. F. Massa Ferrari F10 1:21.827 +0.003 4
3. A. Sutil Force India VJM-03 1:22.227 +0.403 4
4. V. Petrov Renault R30 1:22.941 +1.117 4
5. S. Vettel Red Bull Racing RB6 1:25.660 +3.836 5
6. J. Alguersuari Toro Rosso STR5 1:26.527 +4.703 4
7. R. Barrichello Williams FW32 1:31.104 +9.280 4 pit
09:31
2. F. Massa Ferrari F10 1:21.827 +0.003 4
3. A. Sutil Force India VJM-03 1:22.227 +0.403 4
4. V. Petrov Renault R30 1:22.941 +1.117 4
5. S. Vettel Red Bull Racing RB6 1:25.660 +3.836 5
6. J. Alguersuari Toro Rosso STR5 1:26.527 +4.703 4
7. R. Barrichello Williams FW32 1:31.104 +9.280 4 pit
09:31
沒事,歡迎隨便留言;有事,自己想辦法囉!
| |||
1. P. de la Rosa Sauber C29 1:21.824 4 pit 2. S. Vettel Red Bull Racing RB6 1:25.660 +3.836 5 pit 09:08 這次日期打對了喔😇 Rosa 跑個四圈就把紅旗叫出來是怎樣 😰 | |||
日期終於打對了🙂
1. F. Massa Ferrari F10 1:21.603 5
2. P. de la Rosa Sauber C29 1:21.824 +0.221 5 pit
3. A. Sutil Force India VJM-03 1:22.208 +0.605 4
4. N. Rosberg Mercedes GP W01 1:22.820 +1.217 4 pit
5. S. Vettel Red Bull Racing RB6 1:22.848 +1.245 5
6. V. Petrov Renault R30 1:22.941 +1.338 4
7. J. Alguersuari Toro Rosso STR5 1:23.624 +2.021 6
8. R. Barrichello Williams FW32 1:25.575 +3.972 5 pit
09:34
2. P. de la Rosa Sauber C29 1:21.824 +0.221 5 pit
3. A. Sutil Force India VJM-03 1:22.208 +0.605 4
4. N. Rosberg Mercedes GP W01 1:22.820 +1.217 4 pit
5. S. Vettel Red Bull Racing RB6 1:22.848 +1.245 5
6. V. Petrov Renault R30 1:22.941 +1.338 4
7. J. Alguersuari Toro Rosso STR5 1:23.624 +2.021 6
8. R. Barrichello Williams FW32 1:25.575 +3.972 5 pit
09:34
沒事,歡迎隨便留言;有事,自己想辦法囉!
1. F. Massa Ferrari F10 1:21.603 8
2. S. Vettel Red Bull Racing RB6 1:21.783 +0.180 8
3. P. de la Rosa Sauber C29 1:21.824 +0.221 5 pit
4. A. Sutil Force India VJM-03 1:22.208 +0.605 7
5. V. Petrov Renault R30 1:22.807 +1.204 7
6. N. Rosberg Mercedes GP W01 1:22.820 +1.217 4 pit
7. J. Alguersuari Toro Rosso STR5 1:23.054 +1.451 7
8. R. Barrichello Williams FW32 1:25.575 +3.972 7
9. L. Hamilton McLaren MP4-25 1:34.417 +12.814 4
09:35
2. S. Vettel Red Bull Racing RB6 1:21.783 +0.180 8
3. P. de la Rosa Sauber C29 1:21.824 +0.221 5 pit
4. A. Sutil Force India VJM-03 1:22.208 +0.605 7
5. V. Petrov Renault R30 1:22.807 +1.204 7
6. N. Rosberg Mercedes GP W01 1:22.820 +1.217 4 pit
7. J. Alguersuari Toro Rosso STR5 1:23.054 +1.451 7
8. R. Barrichello Williams FW32 1:25.575 +3.972 7
9. L. Hamilton McLaren MP4-25 1:34.417 +12.814 4
09:35
沒事,歡迎隨便留言;有事,自己想辦法囉!
1. F. Massa Ferrari F10 1:21.603 10
2. S. Vettel Red Bull Racing RB6 1:21.783 +0.180 11
3. P. de la Rosa Sauber C29 1:21.824 +0.221 5 pit
4. A. Sutil Force India VJM-03 1:22.208 +0.605 9
5. J. Alguersuari Toro Rosso STR5 1:22.750 +1.147 9
6. V. Petrov Renault R30 1:22.807 +1.204 8 pit
7. N. Rosberg Mercedes GP W01 1:22.820 +1.217 4 pit
8. L. Hamilton McLaren MP4-25 1:23.985 +2.382 6
9. R. Barrichello Williams FW32 1:25.575 +3.972 9
9:39
2. S. Vettel Red Bull Racing RB6 1:21.783 +0.180 11
3. P. de la Rosa Sauber C29 1:21.824 +0.221 5 pit
4. A. Sutil Force India VJM-03 1:22.208 +0.605 9
5. J. Alguersuari Toro Rosso STR5 1:22.750 +1.147 9
6. V. Petrov Renault R30 1:22.807 +1.204 8 pit
7. N. Rosberg Mercedes GP W01 1:22.820 +1.217 4 pit
8. L. Hamilton McLaren MP4-25 1:23.985 +2.382 6
9. R. Barrichello Williams FW32 1:25.575 +3.972 9
9:39
沒事,歡迎隨便留言;有事,自己想辦法囉!
1. P. de la Rosa Sauber C29 1:21.101 7
2. F. Massa Ferrari F10 1:21.603 +0.502 13
3. S. Vettel Red Bull Racing RB6 1:21.783 +0.682 15
4. A. Sutil Force India VJM-03 1:22.208 +1.107 10 pit
5. J. Alguersuari Toro Rosso STR5 1:22.750 +1.649 10 pit
6. V. Petrov Renault R30 1:22.807 +1.706 8 pit
7. N. Rosberg Mercedes GP W01 1:22.820 +1.719 4 pit
8. L. Hamilton McLaren MP4-25 1:23.985 +2.884 10
9. R. Barrichello Williams FW32 1:25.575 +4.474 13
9:44
2. F. Massa Ferrari F10 1:21.603 +0.502 13
3. S. Vettel Red Bull Racing RB6 1:21.783 +0.682 15
4. A. Sutil Force India VJM-03 1:22.208 +1.107 10 pit
5. J. Alguersuari Toro Rosso STR5 1:22.750 +1.649 10 pit
6. V. Petrov Renault R30 1:22.807 +1.706 8 pit
7. N. Rosberg Mercedes GP W01 1:22.820 +1.719 4 pit
8. L. Hamilton McLaren MP4-25 1:23.985 +2.884 10
9. R. Barrichello Williams FW32 1:25.575 +4.474 13
9:44
沒事,歡迎隨便留言;有事,自己想辦法囉!
| |||
1. P. de la Rosa Sauber C29 1:21.101 7 2. F. Massa Ferrari F10 1:21.603 +0.502 13 3. S. Vettel Red Bull Racing RB6 1:21.783 +0.682 15 4. A. Sutil Force India VJM-03 1:22.208 +1.107 10 pit 5. J. Alguersuari Toro Rosso STR5 1:22.750 +1.649 10 pit 6. V. Petrov Renault R30 1:22.807 +1.706 8 pit 7. N. Rosberg Mercedes GP W01 1:22.820 +1.719 4 pit 8. L. Hamilton McLaren MP4-25 1:23.985 +2.884 10 9. R. Barrichello Williams FW32 1:25.575 +4.474 13 9:44 | |||
看起來Massa開的比Alonso好
1. J. Alguersuari Toro Rosso STR5 1:20.288 13
2. P. de la Rosa Sauber C29 1:20.738 +0.450 11
3. F. Massa Ferrari F10 1:21.603 +1.315 17
4. S. Vettel Red Bull Racing RB6 1:21.783 +1.495 19
5. V. Petrov Renault R30 1:22.127 +1.839 10
6. A. Sutil Force India VJM-03 1:22.208 +1.920 10 pit
7. N. Rosberg Mercedes GP W01 1:22.820 +2.532 4 pit
8. L. Hamilton McLaren MP4-25 1:23.985 +3.697 14
9. R. Barrichello Williams FW32 1:25.575 +5.287 18
9:50
2. P. de la Rosa Sauber C29 1:20.738 +0.450 11
3. F. Massa Ferrari F10 1:21.603 +1.315 17
4. S. Vettel Red Bull Racing RB6 1:21.783 +1.495 19
5. V. Petrov Renault R30 1:22.127 +1.839 10
6. A. Sutil Force India VJM-03 1:22.208 +1.920 10 pit
7. N. Rosberg Mercedes GP W01 1:22.820 +2.532 4 pit
8. L. Hamilton McLaren MP4-25 1:23.985 +3.697 14
9. R. Barrichello Williams FW32 1:25.575 +5.287 18
9:50
沒事,歡迎隨便留言;有事,自己想辦法囉!
1. J. Alguersuari Toro Rosso STR5 1:19.919 19 pit
2. P. de la Rosa Sauber C29 1:20.736 +0.817 13 pit
3. A. Sutil Force India VJM-03 1:21.428 +1.509 15
4. F. Massa Ferrari F10 1:21.603 +1.684 24 pit
5. S. Vettel Red Bull Racing RB6 1:21.783 +1.864 23 pit
6. V. Petrov Renault R30 1:22.000 +2.081 16 pit
7. N. Rosberg Mercedes GP W01 1:22.820 +2.901 4 pit
8. L. Hamilton McLaren MP4-25 1:23.985 +4.066 20 pit
9. R. Barrichello Williams FW32 1:25.575 +5.656 24
10:00
2. P. de la Rosa Sauber C29 1:20.736 +0.817 13 pit
3. A. Sutil Force India VJM-03 1:21.428 +1.509 15
4. F. Massa Ferrari F10 1:21.603 +1.684 24 pit
5. S. Vettel Red Bull Racing RB6 1:21.783 +1.864 23 pit
6. V. Petrov Renault R30 1:22.000 +2.081 16 pit
7. N. Rosberg Mercedes GP W01 1:22.820 +2.901 4 pit
8. L. Hamilton McLaren MP4-25 1:23.985 +4.066 20 pit
9. R. Barrichello Williams FW32 1:25.575 +5.656 24
10:00
沒事,歡迎隨便留言;有事,自己想辦法囉!
1. J. Alguersuari Toro Rosso STR5 1:19.919 19 pit
2. P. de la Rosa Sauber C29 1:20.736 +0.817 15
3. A. Sutil Force India VJM-03 1:21.428 +1.509 18
4. F. Massa Ferrari F10 1:21.603 +1.684 24 pit
5. S. Vettel Red Bull Racing RB6 1:21.783 +1.864 23 pit
6. V. Petrov Renault R30 1:22.000 +2.081 16 pit
7. N. Rosberg Mercedes GP W01 1:22.820 +2.901 4 pit
8. R. Barrichello Williams FW32 1:23.217 +3.298 28
9. L. Hamilton McLaren MP4-25 1:23.985 +4.066 20 pi
10:05
2. P. de la Rosa Sauber C29 1:20.736 +0.817 15
3. A. Sutil Force India VJM-03 1:21.428 +1.509 18
4. F. Massa Ferrari F10 1:21.603 +1.684 24 pit
5. S. Vettel Red Bull Racing RB6 1:21.783 +1.864 23 pit
6. V. Petrov Renault R30 1:22.000 +2.081 16 pit
7. N. Rosberg Mercedes GP W01 1:22.820 +2.901 4 pit
8. R. Barrichello Williams FW32 1:23.217 +3.298 28
9. L. Hamilton McLaren MP4-25 1:23.985 +4.066 20 pi
10:05
沒事,歡迎隨便留言;有事,自己想辦法囉!
1. J. Alguersuari Toro Rosso STR5 1:19.919 20 pit
2. P. de la Rosa Sauber C29 1:20.736 +0.817 17 pit
3. A. Sutil Force India VJM-03 1:21.428 +1.509 20 pit
4. F. Massa Ferrari F10 1:21.603 +1.684 24 pit
5. S. Vettel Red Bull Racing RB6 1:21.783 +1.864 23 pit
6. V. Petrov Renault R30 1:22.000 +2.081 16 pit
7. N. Rosberg Mercedes GP W01 1:22.820 +2.901 4 pit
8. R. Barrichello Williams FW32 1:23.217 +3.298 30 pit
9. L. Hamilton McLaren MP4-25 1:23.985 +4.066 20 pit
10:11下雨了
2. P. de la Rosa Sauber C29 1:20.736 +0.817 17 pit
3. A. Sutil Force India VJM-03 1:21.428 +1.509 20 pit
4. F. Massa Ferrari F10 1:21.603 +1.684 24 pit
5. S. Vettel Red Bull Racing RB6 1:21.783 +1.864 23 pit
6. V. Petrov Renault R30 1:22.000 +2.081 16 pit
7. N. Rosberg Mercedes GP W01 1:22.820 +2.901 4 pit
8. R. Barrichello Williams FW32 1:23.217 +3.298 30 pit
9. L. Hamilton McLaren MP4-25 1:23.985 +4.066 20 pit
10:11下雨了
沒事,歡迎隨便留言;有事,自己想辦法囉!
笑話😆
一堆車隊還在玩輕油載搶鋒頭的把戲啊😝
像小黑一看就知道是在長距離測試啦
這才有用
跟比賽才會match😍
跑個輕油載有三小用😝
等著開季被小黑狂電吧😆
咖哩還在輕油自慰啊😆
能自慰的時間我看也不多了😌
I want you revenge.
1. J. Alguersuari Toro Rosso STR5 1:19.919 22 pit
2. P. de la Rosa Sauber C29 1:20.736 +0.817 17 pit
3. A. Sutil Force India VJM-03 1:21.428 +1.509 20 pit
4. F. Massa Ferrari F10 1:21.603 +1.684 24 pit
5. S. Vettel Red Bull Racing RB6 1:21.783 +1.864 25
6. V. Petrov Renault R30 1:22.000 +2.081 16 pit
7. N. Rosberg Mercedes GP W01 1:22.820 +2.901 4 pit
8. R. Barrichello Williams FW32 1:23.217 +3.298 30 pit
9. L. Hamilton McLaren MP4-25 1:23.985 +4.066 20 pit
10:25 下雨~
2. P. de la Rosa Sauber C29 1:20.736 +0.817 17 pit
3. A. Sutil Force India VJM-03 1:21.428 +1.509 20 pit
4. F. Massa Ferrari F10 1:21.603 +1.684 24 pit
5. S. Vettel Red Bull Racing RB6 1:21.783 +1.864 25
6. V. Petrov Renault R30 1:22.000 +2.081 16 pit
7. N. Rosberg Mercedes GP W01 1:22.820 +2.901 4 pit
8. R. Barrichello Williams FW32 1:23.217 +3.298 30 pit
9. L. Hamilton McLaren MP4-25 1:23.985 +4.066 20 pit
10:25 下雨~
沒事,歡迎隨便留言;有事,自己想辦法囉!
| |||
笑話😆 一堆車隊還在玩輕油載搶鋒頭的把戲啊😝 像小黑一看就知道是在長距離測試啦 這才有用 跟比賽才會match😍 跑個輕油載有三小用😝 等著開季被小黑狂電吧😆 咖哩還在輕油自慰啊😆 能自慰的時間我看也不多了😌 | |||
哪來的國中生啊😩
小牛和維特..加油喲~😊
~ 這是一齣獨白劇。 一直都是這樣,遲早會有那麼個人抬頭一望......就看到了。~《海上鋼琴師》
~ 今生的我還在讀,前世訣別的一紙書;手握傳世的信物,而你此刻身在何處。~
| ||||||||||||
哪來的國中生啊😩 | ||||||||||||
有小黑又有😍
我想應該是三東大
Vettel~你得世界冠軍我就把你的名字.國旗.奪冠日期刺起來
1. J. Alguersuari Toro Rosso STR5 1:19.919 26 pit
2. P. de la Rosa Sauber C29 1:20.736 +0.817 17 pit
3. A. Sutil Force India VJM-03 1:21.428 +1.509 25 pit
4. F. Massa Ferrari F10 1:21.603 +1.684 25 pit
5. S. Vettel Red Bull Racing RB6 1:21.783 +1.864 33 pit
6. V. Petrov Renault R30 1:22.000 +2.081 19
7. N. Rosberg Mercedes GP W01 1:22.820 +2.901 11
8. R. Barrichello Williams FW32 1:23.217 +3.298 37 pit
9. L. Hamilton McLaren MP4-25 1:23.985 +4.066 33 pit
11:54
2. P. de la Rosa Sauber C29 1:20.736 +0.817 17 pit
3. A. Sutil Force India VJM-03 1:21.428 +1.509 25 pit
4. F. Massa Ferrari F10 1:21.603 +1.684 25 pit
5. S. Vettel Red Bull Racing RB6 1:21.783 +1.864 33 pit
6. V. Petrov Renault R30 1:22.000 +2.081 19
7. N. Rosberg Mercedes GP W01 1:22.820 +2.901 11
8. R. Barrichello Williams FW32 1:23.217 +3.298 37 pit
9. L. Hamilton McLaren MP4-25 1:23.985 +4.066 33 pit
11:54
沒事,歡迎隨便留言;有事,自己想辦法囉!
2. S. Vettel Red Bull Racing RB6 1:25.660 +3.836 5 pit
09:08
這次日期打對了喔😇
Rosa 跑個四圈就把紅旗叫出來是怎樣 😰