自由練習2
#F1

wish瘋(c120953390)

2009/06/20 14:13:17

發文

#1116071 IP 250.116.*.* 無任何修改 檢舉這篇文章
1 Sebastian Vettel Red Bull B 1:19.400 --- 20
2 Mark Webber Red Bull B 1:19.682 +0.282 s 19
3 Jenson Button Brawn GP B 1:20.227 +0.827 s 20
4 Rubens Barrichello Brawn GP B 1:20.242 +0.842 s 29
5 Fernando Alonso Renault B 1:20.458 +1.058 s 26
6 Felipe Massa Ferrari B 1:20.471 +1.071 s 23
7 Jarno Trulli Toyota B 1:20.585 +1.185 s 32
8 Lewis Hamilton McLaren B 1:20.650 +1.250 s 26
9 Nico Rosberg Williams B 1:20.815 +1.415 s 32
10 Giancarlo Fisichella Force India B 1:20.838 +1.438 s 25
11 Adrian Sutil Force India B 1:20.913 +1.513 s 22
12 Heikki Kovalainen McLaren B 1:21.029 +1.629 s 22
13 Nick Heidfeld BMW Sauber B 1:21.103 +1.703 s 24
14 Kimi Räikkönen Ferrari B 1:21.179 +1.779 s 27
15 Sébastien Bourdais Toro Rosso B 1:21.384 +1.984 s 23
16 Timo Glock Toyota B 1:21.386 +1.986 s 32
17 Kazuki Nakajima Williams B 1:21.489 +2.089 s 26
18 Nelsinho Piquet Renault B 1:21.525 +2.125 s 30
19 Sébastien Buemi Toro Rosso B 1:21.590 +2.190 s 37
20 R obert Kubica 1 Sebastian Vettel Red Bull B 1:19.456 --- 39
2 Mark Webber Red Bull B 1:19.597 +0.141 s 35
3 Adrian Sutil Force India B 1:20.141 +0.685 s 41
4 Kazuki Nakajima Williams B 1:20.209 +0.753 s 36
5 Fernando Alonso Renault B 1:20.237 +0.781 s 36
6 Rubens Barrichello Brawn GP B 1:20.244 +0.788 s 26
7 Lewis Hamilton McLaren B 1:20.417 +0.961 s 35
8 Jarno Trulli Toyota B 1:20.458 +1.002 s 40
9 Nico Rosberg Williams B 1:20.468 +1.012 s 42
10 Nelsinho Piquet Renault B 1:20.608 +1.152 s 37
11 Robert Kubica BMW Sauber B 1:20.622 +1.166 s 23
12 Heikki Kovalainen McLaren B 1:20.733 +1.277 s 37
13 Timo Glock Toyota B 1:20.762 +1.306 s 37
14 Jenson Button Brawn GP B 1:20.767 +1.311 s 28
15 Nick Heidfeld BMW Sauber B 1:20.932 +1.476 s 35
16 Sébastien Bourdais Toro Rosso B 1:20.945 +1.489 s 36
17 Felipe Massa Ferrari B 1:21.005 +1.549 s 37
18 Kimi Räikkönen Ferrari B 1:21.132 +1.676 s 38
19 Giancarlo Fisichella Force India B 1:21.413 +1.957 s 40
20 Sébastien Buemi Toro Rosso B 1:21.668 +2.212 s 37
BMW Sauber B 1:21.801 +2.401

0

則留言

1
熱門新聞
Taiwan Suzuki針對旗下Ignis車型推出兩款特別車型,包括與超萌貓貓蟲咖波聯手,以及主打冒險風格的都會探險特式車。
裕隆22日發出公告,宣布旗下子公司Luxgen納智捷汽車原總經理李應生轉任董事長特別顧問,王國繼升任新總經理。