| |||
2012 Formula 1 Aus Practice 2 Live 老舒跑得不錯 🙂 | |||
看成績應該是有下雨...😇
老舒雨戰就是強...😍
"手套"這詞是woo大他專用的...
Pos. Driver Team Time Laps
1. Michael Schumacher Mercedes 01:29.183 16
2. Nico Hulkenberg Force India 01:29.292 19
3. Sergio Perez Sauber 01:30.199 23
4. Fernando Alonso Ferrari 01:30.341 13
5. Kamui Kobayashi Sauber 01:30.709 14
6. Paul di Resta Force India 01:31.466 13
7. Felipe Massa Ferrari 01:31.505 14
8. Heikki Kovalainen Caterham 01:31.932 16
9. Nico Rosberg Mercedes 01:32.184 17
10. Sebastian Vettel Red Bull 01:32.194 19
11. Mark Webber Red Bull 01:32.296 20
12. Timo Glock Marussia 01:32.632 17
13. Vitaly Petrov Caterham 01:32.767 15
14. Romain Grosjean Lotus 01:32.822 11
15. Jenson Button McLaren 01:33.039 18
16. Lewis Hamilton McLaren 01:33.252 11
17. Pastor Maldonado Williams 01:34.108 21
18. Kimi Räikkönen Lotus 01:34.275 7
19. Bruno Senna Williams 01:34.312 17
20. Jean-Eric Vergne Toro Rosso 01:34.485 29
21. Daniel Ricciardo Toro Rosso 01:34.604 31
22. Charles Pic Marussia 01:34.770 13
23. Narain Karthikeyan HRT F1 Team 01:42.627 16
24. Pedro de la Rosa HRT F1 Team no time 1
1. Michael Schumacher Mercedes 01:29.183 16
2. Nico Hulkenberg Force India 01:29.292 19
3. Sergio Perez Sauber 01:30.199 23
4. Fernando Alonso Ferrari 01:30.341 13
5. Kamui Kobayashi Sauber 01:30.709 14
6. Paul di Resta Force India 01:31.466 13
7. Felipe Massa Ferrari 01:31.505 14
8. Heikki Kovalainen Caterham 01:31.932 16
9. Nico Rosberg Mercedes 01:32.184 17
10. Sebastian Vettel Red Bull 01:32.194 19
11. Mark Webber Red Bull 01:32.296 20
12. Timo Glock Marussia 01:32.632 17
13. Vitaly Petrov Caterham 01:32.767 15
14. Romain Grosjean Lotus 01:32.822 11
15. Jenson Button McLaren 01:33.039 18
16. Lewis Hamilton McLaren 01:33.252 11
17. Pastor Maldonado Williams 01:34.108 21
18. Kimi Räikkönen Lotus 01:34.275 7
19. Bruno Senna Williams 01:34.312 17
20. Jean-Eric Vergne Toro Rosso 01:34.485 29
21. Daniel Ricciardo Toro Rosso 01:34.604 31
22. Charles Pic Marussia 01:34.770 13
23. Narain Karthikeyan HRT F1 Team 01:42.627 16
24. Pedro de la Rosa HRT F1 Team no time 1
奇米瑞肯南君我命!夜露死苦!
於
2012/03/16 17:24:46
發文
於
2012/03/16 17:24:46
發文IP 250.118.*.*
[quote=tower (頭文字 葵)]Pos. Driver Team Time Laps
1. Michael Schumacher Mercedes 01:29.183 16
2. Nico Hulkenberg Force India 01:29.292 19
3. Sergio Perez Sauber 01:30.199 23
4. Fernando Alonso Ferrari 01:30.341 13
5. Kamui Kobayashi Sauber 01:30.709 14
6. Paul di Resta Force India 01:31.466 13
7. Felipe Massa Ferrari 01:31.505 14
8. Heikki Kovalainen Caterham 01:31.932 16
9. Nico Rosberg Mercedes 01:32.184 17
10. Sebastian Vettel Red Bull 01:32.194 19
11. Mark Webber Red Bull 01:32.296 20
12. Timo Glock Marussia 01:32.632 17
13. Vitaly Petrov Caterham 01:32.767 15
14. Romain Grosjean Lotus 01:32.822 11
15. Jenson Button McLaren 01:33.039 18
16. Lewis Hamilton McLaren 01:33.252 11
17. Pastor Maldonado Williams 01:34.108 21
18. Kimi Räikkönen Lotus 01:34.275 7
19. Bruno Senna Williams 01:34.312 17
20. Jean-Eric Vergne Toro Rosso 01:34.485 29
21. Daniel Ricciardo Toro Rosso 01:34.604 31
22. Charles Pic Marussia 01:34.770 13
23. Narain Karthikeyan HRT F1 Team 01:42.627 16
24. Pedro de la Rosa HRT F1 Team no time 1[/quote]
怎麼上一頁有1分27的
這邊最好才1分29,第二次練習??
於
2012/03/16 17:26:19
發文IP 250.118.*.*
[quote=tower (頭文字 葵)]Pos. Driver Team Time Laps
1. Michael Schumacher Mercedes 01:29.183 16
2. Nico Hulkenberg Force India 01:29.292 19
3. Sergio Perez Sauber 01:30.199 23
4. Fernando Alonso Ferrari 01:30.341 13
5. Kamui Kobayashi Sauber 01:30.709 14
6. Paul di Resta Force India 01:31.466 13
7. Felipe Massa Ferrari 01:31.505 14
8. Heikki Kovalainen Caterham 01:31.932 16
9. Nico Rosberg Mercedes 01:32.184 17
10. Sebastian Vettel Red Bull 01:32.194 19
11. Mark Webber Red Bull 01:32.296 20
12. Timo Glock Marussia 01:32.632 17
13. Vitaly Petrov Caterham 01:32.767 15
14. Romain Grosjean Lotus 01:32.822 11
15. Jenson Button McLaren 01:33.039 18
16. Lewis Hamilton McLaren 01:33.252 11
17. Pastor Maldonado Williams 01:34.108 21
18. Kimi Räikkönen Lotus 01:34.275 7
19. Bruno Senna Williams 01:34.312 17
20. Jean-Eric Vergne Toro Rosso 01:34.485 29
21. Daniel Ricciardo Toro Rosso 01:34.604 31
22. Charles Pic Marussia 01:34.770 13
23. Narain Karthikeyan HRT F1 Team 01:42.627 16
24. Pedro de la Rosa HRT F1 Team no time 1[/quote]
看來地乾了,這個是第二次練習沒錯
剛剛沒看清楚上面有人說是第二次了
| |||
Pos. Driver Team Time Laps 1. Michael Schumacher Mercedes 01:29.183 16 2. Nico Hulkenberg Force India 01:29.292 19 3. Sergio Perez Sauber 01:30.199 23 4. Fernando Alonso Ferrari 01:30.341 13 5. Kamui Kobayashi Sauber 01:30.709 14 6. Paul di Resta Force India 01:31.466 13 7. Felipe Massa Ferrari 01:31.505 14 8. Heikki Kovalainen Caterham 01:31.932 16 9. Nico Rosberg Mercedes 01:32.184 17 10. Sebastian Vettel Red Bull 01:32.194 19 11. Mark Webber Red Bull 01:32.296 20 12. Timo Glock Marussia 01:32.632 17 13. Vitaly Petrov Caterham 01:32.767 15 14. Romain Grosjean Lotus 01:32.822 11 15. Jenson Button McLaren 01:33.039 18 16. Lewis Hamilton McLaren 01:33.252 11 17. Pastor Maldonado Williams 01:34.108 21 18. Kimi Räikkönen Lotus 01:34.275 7 19. Bruno Senna Williams 01:34.312 17 20. Jean-Eric Vergne Toro Rosso 01:34.485 29 21. Daniel Ricciardo Toro Rosso 01:34.604 31 22. Charles Pic Marussia 01:34.770 13 23. Narain Karthikeyan HRT F1 Team 01:42.627 16 24. Pedro de la Rosa HRT F1 Team no time 1 | |||
看來地乾了,這個是第二次練習沒錯
剛剛沒看清楚上面有人說是第二次了
小黑不離開McLaren我就不再支持麥拉拉~
Ferrari 我念你是一代名隊 你自盡吧...😞
法拉利又悲劇了...😇😌
歡迎來980料理網訂購美味生鮮料理
網址:www.980.com.tw/
共
25
則留言